DEMOGRAPHIC CHARACTERISTICS
Population Size and Growth Rate
Year Total Population Annual Growth Rate
1903 4,510 2.73
1918 4,841  
1939 6,134  
1948 6,811  
1960 12,044  
1970 29,183  
1975 38,955  
1980 51,910  
1990 82,310 4.72 %
1995 99,217 3.56 %
2000 135,603 6.45 %
2007 184,860 4.53%
Source: 2007 NSO Census of Population
 
Population Distribution by Barangay
BARANGAY 1980 1990 1995 2000 2007
SAN MATEO 51,910 82,310 99,217 135,603 184,860
Ampid I 17,085 11,326 14,533 19,652 26,720
Ampid II * 2,622 2,339 2,750 3,163
Banaba * 7,554 8,630 13,210 20,861
Dulongbayan I 3,073 3,308 3,836 4,658 4,295
Dulongbayan II 4,168 4,691 4,719 5,164 6,242
Guinayang 3,191 4,843 4,540 5,315 6,055
Guitnangbayan I 4,492 5,960 10,006 15,071 22,726
Guitnangbayan II 3,799 5,490 5,489 8,740 12,246
Gulod Malaya * 2,995 3,989 4,939 7,105
Malanday 5,107 9,169 10,229 11,532 12,573
Maly 4,851 6,350 8,541 10,536 13,922
Pintong Bukawe * 617 968 1,736 3,494
Sta Ana 6,144 7,418 7,674 8,358 9,107
Sto Niño * 4,955 6,111 7,233 10,847
Silangan * 5,012 7,613 16,709   25,504
Source : National Statistics Office / * Barangays which were not yet created as of 1980
 
 
History
 
Historical Background
Past Municipal Mayors
Municipal Profile
 
Geographical location and physical characteristics
Demographic Characteristics
Infrastructure and utilities
Mission and Vision
 
 
 
 
 
 
 
Copyright © 2009 Municipality of San Mateo, Rizal. All rights reserved.